DUN & BRADSTREET CORP DONNELLEY FINANCIAL SOLUTIONS, INC.
DFIN [NYSE]
                                                   
 
Ticker   
 
DFIN
DONNELLEY FINANCIAL SOLUTIONS, INC. 
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/31/2025 12/31/2024 12/31/2023 12/31/2022  
  Total Revenue $767,000 $781,900 $797,200 $833,600  
  Cost of Revenue $280,400 $297,900 $333,300 $370,200  
  Gross Profit $486,600 $484,000 $463,900 $463,400  
  Operating Expenses          
  Sales, General and Admin. $275,800 $280,600 $287,400 $264,400  
  Non-Recurring Items $10,400 $6,600 $9,800 $7,700  
  Other Operating Items $59,300 $60,200 $56,700 $46,300  
  Operating Income $141,100 $136,600 $110,000 $145,000  
  Add'l income/expense items ($85,100) $1,400 $7,800 $3,500  
  Earnings Before Interest and Tax $56,000 $138,000 $117,800 $148,500  
  Interest Expense $12,900 $12,900 $15,800 $9,200  
  Earnings Before Tax $43,100 $125,100 $102,000 $139,300  
  Income Tax $10,700 $32,700 $19,800 $36,800  
  Net Income-Cont. Operations $32,400 $92,400 $82,200 $102,500  
  Net Income $32,400 $92,400 $82,200 $102,500  
  Net Income Applicable to
Common Shareholders
$32,400 $92,400 $82,200 $102,500  
Copyright 2023, EDGAR® Online LLC, a subsidiary of OTC Markets Group. All rights reserved. Replication or redistribution of EDGAR Online LLC content is expressly prohibited without the prior written consent of EDGAR Online LLC. EDGAR Online LLC shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.