DUN & BRADSTREET CORP DONNELLEY FINANCIAL SOLUTIONS, INC.
DFIN [NYSE]
                                                   
 
Ticker   
 
DFIN
DONNELLEY FINANCIAL SOLUTIONS, INC. 
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/31/2024 12/31/2023 12/31/2022 12/31/2021  
  Total Revenue $781,900 $797,200 $833,600 $993,300  
  Cost of Revenue $297,900 $333,300 $370,200 $413,100  
  Gross Profit $484,000 $463,900 $463,400 $580,200  
  Operating Expenses          
  Sales, General and Admin. $280,600 $287,400 $264,400 $307,000  
  Non-Recurring Items $6,600 $9,800 $7,700 $13,600  
  Other Operating Items $60,200 $56,700 $46,300 $40,300  
  Operating Income $136,600 $110,000 $145,000 $219,300  
  Add'l income/expense items $1,400 $7,800 $3,500 $5,100  
  Earnings Before Interest and Tax $138,000 $117,800 $148,500 $224,400  
  Interest Expense $12,900 $15,800 $9,200 $26,600  
  Earnings Before Tax $125,100 $102,000 $139,300 $197,800  
  Income Tax $32,700 $19,800 $36,800 $51,900  
  Net Income-Cont. Operations $92,400 $82,200 $102,500 $145,900  
  Net Income $92,400 $82,200 $102,500 $145,900  
  Net Income Applicable to
Common Shareholders
$92,400 $82,200 $102,500 $145,900  
Copyright 2023, EDGAR® Online LLC, a subsidiary of OTC Markets Group. All rights reserved. Replication or redistribution of EDGAR Online LLC content is expressly prohibited without the prior written consent of EDGAR Online LLC. EDGAR Online LLC shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.