DUN & BRADSTREET CORP DONNELLEY FINANCIAL SOLUTIONS, INC.
DFIN [NYSE]
                                                   
 
Ticker   
 
DFIN
DONNELLEY FINANCIAL SOLUTIONS, INC. 
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/31/2023 12/31/2022 12/31/2021 12/31/2020  
  Total Revenue $797,200 $833,600 $993,300 $894,500  
  Cost of Revenue $333,300 $370,200 $413,100 $496,000  
  Gross Profit $463,900 $463,400 $580,200 $398,500  
  Operating Expenses          
  Sales, General and Admin. $287,400 $264,400 $307,000 $264,800  
  Non-Recurring Items $9,800 $7,700 $13,600 $79,200  
  Other Operating Items $56,700 $46,300 $40,300 $50,900  
  Operating Income $110,000 $145,000 $219,300 $3,600  
  Add'l income/expense items $7,800 $3,500 $5,100 $1,700  
  Earnings Before Interest and Tax $117,800 $148,500 $224,400 $5,300  
  Interest Expense $15,800 $9,200 $26,600 $22,800  
  Earnings Before Tax $102,000 $139,300 $197,800 ($17,500)  
  Income Tax $19,800 $36,800 $51,900 $8,400  
  Net Income-Cont. Operations $82,200 $102,500 $145,900 ($25,900)  
  Net Income $82,200 $102,500 $145,900 ($25,900)  
  Net Income Applicable to
Common Shareholders
$82,200 $102,500 $145,900 ($25,900)  
Copyright 2023, EDGAR® Online LLC, a subsidiary of OTC Markets Group. All rights reserved. Replication or redistribution of EDGAR Online LLC content is expressly prohibited without the prior written consent of EDGAR Online LLC. EDGAR Online LLC shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.